Buildings I've Sold in.....( Active listings included)
Name | Address | Area | Sub Area | Active Listings | |
---|---|---|---|---|---|
|
ARCHSTONE ROCKRIDGE | 13260 236 ST | Maple Ridge | Silver Valley | 0 |
|
QUAYWEST (Vancouver) | 1033 MARINASIDE CR | Vancouver West | Yaletown | 5 |
|
CARRALL STATION (Vancouver) | 1 CORDOVA ST | Vancouver East | Downtown VE | 0 |
|
SONRISA - BUILDING A (Port Moody) | 3122 ST JOHNS ST | Port Moody | Port Moody Centre | 2 |
|
SONRISA - BUILDING B (Port Moody) | 3136 ST JOHNS ST | Port Moody | Port Moody Centre | 0 |
|
SONRISA - BUILDING D (Port Moody) | 3148 ST JOHNS ST | Port Moody | Port Moody Centre | 0 |
|
SONRISA - BUILDING C (Port Moody) | 3142 ST JOHNS ST | Port Moody | Port Moody Centre | 1 |
|
OBELISK (Coquitlam) | 1178 HEFFLEY CR | Coquitlam | North Coquitlam | 1 |
|
HARBOUR TERRACE (Vancouver) | 1425 LAMEY'S MILL RD | Vancouver West | False Creek | 0 |
|
CYPRESS RIDGE (Surrey) | 11860 RIVER RD | North Surrey | Royal Heights | 0 |
![]() |
GENESIS (Vancouver) | 1188 HOWE ST | Vancouver West | Downtown VW | 1 |
|
BROOKLANDS (Surrey) | 15175 62A AV | Surrey | Sullivan Station | 0 |
|
YALETOWN PARK 1 (Vancouver) | 928 HOMER ST | Vancouver West | Yaletown | 0 |
|
YALETOWN PARK 2 (Vancouver) | 977 MAINLAND ST | Vancouver West | Yaletown | 3 |
|
YALETOWN PARK 3 (Vancouver) | 977 MAINLAND ST | Vancouver West | Yaletown | 3 |